Voting
Information
GENERAL Primary - April 22, 2008
General Election Results - November 4, 2008 are available through the Bucks County Website.
There are seven voting districts within Buckingham Township. To locate the district you are in and where you should vote either CLICK HERE TO VIEW VOTING DISTRICT MAP and voting locations or view the table at the bottom of this page to determine what borders you lie within.
Click Here for "2008 Important Dates to Remember"
First Time Voting Requirements - click here for important information you will need to bring with you!
The Buckingham Township Administrative Office provides Voters Registration Applications and Absentee Ballot Applications as does the Bucks County Board of Elections located within the Bucks County Courthouse. The Bucks County Board of Elections may be reached at (215) 348-6154 or go to the Bucks County website and search for Board of Elections: www.buckscounty.org/
Polls open at 7 A.M. and close at 8 P.M.
Buckingham Township Voting Districts and Representative / Senator / Congressman:
State Representative: 29th District (Lower 1 & 2, Middle 1 & 2, Upper 2) - Bernard T. O'Neill
State Representative: 143rd District (Upper 1 & 3) - Marguerite Quinn -
State Senator: 10th District - Charles McIlhinney, Jr.
United States Congressman: 8th District - Patrick Murphy
Buckingham Township Voting Districts/Voting Locations
|
DISTRICT |
BORDERS |
VOTING LOCATION |
ADDRESS |
| Upper 1 | Rte. 313/Rte. 611/Landisville Rd./Burnt House Hill Rd./Church Rd./Church School Rd./Mechanicsville Rd./Route 202 | Cold Spring Elementary School | Route 413 just North of Cold Spring Creamery Road |
| Upper 2 | Burnt House Hill Rd./Hansell Rd./Rte. 413/Landisville Rd./Street Rd./Ash Mill Rd./Ash Rd./Holicong Rd./Paist Rd./Rte. 413/Church Rd. | Central Bucks East High School | Holicong & Anderson Road |
| Upper 3 | Burnt House Hill Rd./Landisville Rd./Rte. 413/Hansell Rd. | Cold Spring Elementary School | Route 413 just North of Cold Spring Creamery Road |
| Middle 1 | Rte. 313/Rte. 202/Mechanicsville Rd./Church School Rd./Mill Rd./Rte. 263/Rte. 202/Street Rd./Lower Mtn. Rd./Rte. 413/Upper Mtn. Rd./Forest Grove Rd./Swamp Rd. | Buckingham Township Building (Upstairs) | 4613 Hughesian Drive (Rte. 413 & 263) |
| Middle 2 | Mill Rd./Church Rd./Rte. 413/Paist Rd./Holicong Rd./Ash Rd./Ash Mill Rd./Street Rd./Rte. 202/Rte. 263 | Buckingham Township Building (Downstairs) | 4613 Hughesian Drive (Rte. 413 & 263) |
| Lower 1 | Sugar Bottom Rd./Edison Furlong Rd./Rte. 263/Swamp Rd./Forest Grove Rd./Upper Mtn. Rd./Rte. 413/Lwr. Mountain Rd./Creek Rd./New Hope Rd./Rte. 413/Township Line Rd. | Forest Grove Church | Forest Grove Rd. |
| Lower 2 | Creek Rd./Lwr. Mountain Rd./Street Road/Ridge Road (both sides)/Rte. 413/New Hope Road | Village of Buckingham Springs Clubhouse | 1490 Durham Road (within the Village of Buckingham Springs) |
Last updated 02/27/2008